PAMValencia Basket
86–78
ULKFenerbahce Tarfin Istanbul
Kraj · 8. kolo ·
Valencia Basket · 86
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| T. Shorts | 25 | 23:27 | 23 | 2 | 3 |
| K. Taylor | 17 | 26:26 | 16 | 6 | 2 |
| J. Puerto | -3 | 12:23 | 0 | 2 | 0 |
| A. Cardenas | -1 | 10:06 | 0 | 1 | 1 |
| D. Osetkowski | 2 | 22:13 | 4 | 2 | 0 |
| O. Moore | -3 | 12:04 | 0 | 3 | 1 |
| A. Brooks | 14 | 23:11 | 16 | 7 | 0 |
| N. Sako | 16 | 19:26 | 9 | 10 | 0 |
| M. Gueye | 0 | 5:31 | 0 | 0 | 0 |
| G. Corbalan | -3 | 12:23 | 2 | 1 | 0 |
| N. Mirotic | 16 | 16:22 | 12 | 5 | 1 |
| J. Rivero | 8 | 16:28 | 4 | 4 | 0 |
Fenerbahce Tarfin Istanbul · 78
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| S. Larkin | 4 | 22:26 | 4 | 1 | 2 |
| M. Bingham | 2 | 13:48 | 0 | 2 | 2 |
| W. Baldwin IV | 23 | 26:38 | 19 | 3 | 3 |
| N. Melli | 11 | 28:42 | 5 | 7 | 4 |
| S. Sanli | 3 | 11:19 | 4 | 2 | 0 |
| T. Horton Tucker | 4 | 12:59 | 5 | 1 | 1 |
| T. Forrest | 2 | 13:22 | 6 | 0 | 1 |
| B. Key | -4 | 9:37 | 2 | 1 | 0 |
| W. Clyburn | 18 | 23:17 | 15 | 5 | 2 |
| C. Silva | -2 | 1:29 | 0 | 0 | 0 |
| S. Shields | 21 | 26:20 | 18 | 8 | 3 |
| I. Sargiunas | -2 | 10:03 | 0 | 0 | 0 |
Statistika: EuroLeague Basketball. Nezvanični navijački projekat. · O nama · Privatnost