HTAHapoel IBI Tel Aviv
90–81
VIRVirtus Bologna
Kraj · 7. kolo ·
Hapoel IBI Tel Aviv · 90
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| J. Toppin | 5 | 18:40 | 0 | 1 | 1 |
| E. German | 6 | 7:51 | 6 | 0 | 1 |
| A. Blakeney | -3 | 7:01 | 0 | 1 | 1 |
| E. Bryant | 13 | 24:22 | 12 | 5 | 3 |
| A. Coffey | 12 | 23:08 | 9 | 5 | 1 |
| I. Wainright | 3 | 9:45 | 2 | 2 | 0 |
| T. Satoransky | 2 | 20:56 | 2 | 4 | 2 |
| Z. Leday | 33 | 29:33 | 22 | 10 | 4 |
| T. Odiase | 15 | 27:10 | 13 | 6 | 0 |
| V. Micic | 12 | 18:44 | 16 | 2 | 3 |
| D. Oturu | 7 | 9:22 | 8 | 3 | 0 |
| B. Caboclo | -2 | 3:28 | 0 | 0 | 0 |
Virtus Bologna · 81
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| R. Bello | 0 | 11:27 | 0 | 3 | 3 |
| T. Frazier | 2 | 21:19 | 8 | 0 | 1 |
| M. Carr | 1 | 19:58 | 10 | 3 | 3 |
| K. Kokila | 4 | 12:14 | 0 | 7 | 0 |
| W. Moore | 5 | 19:31 | 11 | 2 | 0 |
| K. Edwards | 5 | 24:18 | 3 | 6 | 1 |
| T. Baldasso | 7 | 11:56 | 10 | 1 | 0 |
| D. Alston Jr. | 1 | 22:10 | 12 | 2 | 0 |
| D. Hackett | 8 | 13:49 | 5 | 1 | 0 |
| A. Diarra | 23 | 18:57 | 12 | 7 | 0 |
| B. Klintman | 14 | 16:02 | 9 | 4 | 1 |
| M. Diouf | 1 | 8:19 | 1 | 4 | 0 |
Statistika: EuroLeague Basketball. Nezvanični navijački projekat. · O nama · Privatnost