VIRVirtus Bologna
86–78
BASKosner Baskonia Vitoria-Gasteiz
Kraj · 6. kolo ·
Virtus Bologna · 86
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| R. Bello | 6 | 14:19 | 9 | 0 | 2 |
| T. Frazier | 1 | 24:04 | 0 | 1 | 4 |
| M. Carr | 18 | 22:12 | 20 | 1 | 3 |
| K. Kokila | 3 | 10:31 | 3 | 3 | 0 |
| W. Moore | 9 | 24:26 | 12 | 2 | 0 |
| K. Edwards | 5 | 20:25 | 0 | 5 | 0 |
| D. Alston Jr. | 7 | 14:55 | 6 | 5 | 2 |
| D. Hackett | 11 | 15:27 | 7 | 4 | 0 |
| F. Ferrari | 3 | 5:11 | 3 | 0 | 0 |
| A. Diarra | 15 | 14:42 | 16 | 2 | 0 |
| B. Klintman | 9 | 19:01 | 6 | 6 | 2 |
| M. Diouf | 2 | 14:47 | 4 | 6 | 1 |
Kosner Baskonia Vitoria-Gasteiz · 78
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| A. Lawson | 10 | 24:15 | 13 | 4 | 2 |
| K. Simmons | -7 | 17:54 | 2 | 1 | 1 |
| D. Stewart | 11 | 24:38 | 12 | 1 | 1 |
| C. Duarte | -5 | 14:42 | 2 | 2 | 1 |
| S. Joksimovic | Nije igrao | ||||
| R. Kurucs | 8 | 19:11 | 7 | 2 | 3 |
| T. Sedekerskis | 16 | 27:54 | 11 | 10 | 0 |
| M. Spagnolo | 1 | 8:15 | 6 | 0 | 0 |
| D. Baugh | 9 | 19:11 | 8 | 2 | 8 |
| M. Santos | 10 | 12:12 | 6 | 3 | 1 |
| C. Frisch | 8 | 14:02 | 5 | 5 | 1 |
| K. Faried | 7 | 17:46 | 6 | 5 | 0 |
Statistika: EuroLeague Basketball. Nezvanični navijački projekat. · O nama · Privatnost