PAMValencia Basket
88–91
TELMaccabi Rapyd Tel Aviv
Kraj · 6. kolo ·
Valencia Basket · 88
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| T. Shorts | 13 | 21:27 | 9 | 3 | 4 |
| K. Taylor | 1 | 22:50 | 7 | 4 | 3 |
| J. Puerto | 11 | 17:10 | 8 | 3 | 1 |
| N. Reuvers | 3 | 12:31 | 6 | 3 | 0 |
| A. Cardenas | 3 | 13:10 | 5 | 0 | 4 |
| D. Osetkowski | 2 | 18:42 | 3 | 5 | 1 |
| O. Moore | 1 | 5:27 | 0 | 0 | 2 |
| A. Brooks | 12 | 21:26 | 14 | 4 | 0 |
| N. Sako | 2 | 17:46 | 4 | 2 | 0 |
| G. Corbalan | 21 | 18:34 | 14 | 4 | 2 |
| N. Mirotic | 12 | 15:53 | 12 | 0 | 1 |
| J. Rivero | 7 | 15:04 | 6 | 1 | 1 |
Maccabi Rapyd Tel Aviv · 91
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| I. Lundberg | 5 | 30:25 | 6 | 3 | 4 |
| J. Hoard | 12 | 26:32 | 12 | 4 | 2 |
| J. Clark III | 18 | 21:14 | 17 | 2 | 4 |
| R. Sorkin | 14 | 18:06 | 16 | 1 | 2 |
| O. Brissett | 21 | 28:25 | 14 | 5 | 3 |
| W. Rayman | Nije igrao | ||||
| J. Dibartolomeo | Nije igrao | ||||
| K. Wallace | 0 | 8:41 | 0 | 1 | 1 |
| T. Leaf | 1 | 8:49 | 2 | 1 | 1 |
| D. Theis | 8 | 20:29 | 2 | 4 | 5 |
| Y. Madar | 15 | 19:44 | 11 | 3 | 1 |
| B. Colson | 13 | 17:35 | 11 | 5 | 1 |
Statistika: EuroLeague Basketball. Nezvanični navijački projekat. · O nama · Privatnost