BARFC Barcelona
90–87
TELMaccabi Rapyd Tel Aviv
Kraj · 5. kolo ·
FC Barcelona · 90
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| K. Punter | 21 | 23:32 | 19 | 2 | 3 |
| U. Gibson | 9 | 20:13 | 13 | 1 | 2 |
| T. Martin | 9 | 22:25 | 7 | 7 | 2 |
| S. Umude | -2 | 3:41 | 0 | 0 | 0 |
| J. Robinson | 11 | 16:47 | 11 | 1 | 3 |
| D. Brizuela | -1 | 19:15 | 1 | 3 | 4 |
| A. Ubal | 14 | 13:54 | 6 | 3 | 2 |
| O. Nkamhoua | 3 | 7:57 | 5 | 0 | 0 |
| T. Evbuomwan | 7 | 13:49 | 6 | 5 | 0 |
| O. Balcerowski | 8 | 18:09 | 6 | 4 | 0 |
| J. Nebo | 2 | 13:54 | 5 | 3 | 0 |
| J. Parra | 8 | 26:24 | 11 | 2 | 2 |
Maccabi Rapyd Tel Aviv · 87
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| I. Lundberg | 17 | 21:28 | 13 | 1 | 3 |
| J. Hoard | 2 | 23:36 | 4 | 2 | 0 |
| J. Clark III | 2 | 17:37 | 9 | 0 | 2 |
| A. Bacot Jr. | -4 | 2:09 | 0 | 0 | 0 |
| R. Sorkin | 5 | 14:17 | 2 | 3 | 0 |
| O. Brissett | 11 | 26:49 | 7 | 4 | 0 |
| W. Rayman | 0 | 1:06 | 0 | 0 | 0 |
| K. Wallace | 8 | 12:41 | 5 | 2 | 4 |
| T. Leaf | -1 | 8:42 | 2 | 0 | 0 |
| D. Theis | 14 | 23:36 | 11 | 5 | 2 |
| Y. Madar | 31 | 26:48 | 22 | 3 | 4 |
| B. Colson | 16 | 21:11 | 12 | 4 | 1 |
Statistika: EuroLeague Basketball. Nezvanični navijački projekat. · O nama · Privatnost