BARFC Barcelona
89–82
ISTAnadolu Efes Istanbul
Kraj · 1. kolo ·
FC Barcelona · 89
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| K. Punter | 22 | 25:09 | 19 | 1 | 1 |
| U. Gibson | 15 | 17:40 | 10 | 6 | 2 |
| T. Martin | -2 | 17:34 | 3 | 3 | 2 |
| S. Umude | 6 | 17:42 | 7 | 3 | 1 |
| J. Robinson | 9 | 22:20 | 10 | 2 | 2 |
| D. Brizuela | 16 | 19:23 | 20 | 2 | 0 |
| A. Ubal | Nije igrao | ||||
| O. Nkamhoua | 6 | 14:53 | 2 | 4 | 0 |
| J. Nunez | Nije igrao | ||||
| O. Balcerowski | 14 | 25:07 | 10 | 4 | 2 |
| J. Minaya | 4 | 13:27 | 3 | 1 | 1 |
| J. Parra | 0 | 26:45 | 5 | 2 | 3 |
Anadolu Efes Istanbul · 82
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| J. Loyd | -5 | 21:31 | 2 | 0 | 0 |
| S. Yusta | 3 | 8:46 | 4 | 2 | 0 |
| D. Saric | 26 | 29:19 | 17 | 5 | 2 |
| D. Russell | 2 | 4:57 | 3 | 1 | 1 |
| P. Dozier | 0 | 13:26 | 3 | 3 | 0 |
| C. Malcolm | 9 | 17:27 | 5 | 2 | 2 |
| B. Fernando | 3 | 17:45 | 6 | 3 | 0 |
| E. Osmani | 6 | 16:03 | 6 | 3 | 2 |
| M. Strazel | 11 | 23:23 | 12 | 2 | 3 |
| E. Yilmaz | Nije igrao | ||||
| M. James | 23 | 31:50 | 22 | 4 | 5 |
| K. Jones | 7 | 15:33 | 2 | 5 | 1 |
Statistika: EuroLeague Basketball. Nezvanični navijački projekat. · O nama · Privatnost