BASKosner Baskonia Vitoria-Gasteiz
86–76
MILArmani Olimpia Milan
Kraj · 3. kolo ·
Kosner Baskonia Vitoria-Gasteiz · 86
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| M. Howard | -1 | 8:26 | 0 | 1 | 0 |
| A. Lawson | 15 | 28:07 | 16 | 3 | 3 |
| K. Simmons | 6 | 22:26 | 9 | 3 | 4 |
| D. Stewart | 11 | 20:56 | 12 | 0 | 2 |
| C. Duarte | 17 | 20:05 | 10 | 4 | 2 |
| S. Joksimovic | -4 | 3:21 | 0 | 0 | 0 |
| R. Kurucs | 7 | 16:15 | 5 | 5 | 1 |
| T. Sedekerskis | 7 | 5:20 | 4 | 2 | 0 |
| M. Spagnolo | 6 | 18:41 | 5 | 1 | 4 |
| D. Baugh | 11 | 18:07 | 9 | 1 | 4 |
| M. Santos | 13 | 17:48 | 10 | 6 | 0 |
| K. Faried | 9 | 20:28 | 6 | 6 | 0 |
Armani Olimpia Milan · 76
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| J. Burnell | 5 | 19:42 | 8 | 3 | 0 |
| R. Cole | 10 | 21:47 | 8 | 4 | 0 |
| M. Wright | 19 | 23:19 | 17 | 6 | 1 |
| S. Tonut | Nije igrao | ||||
| L. Bolmaro | 5 | 23:10 | 7 | 4 | 1 |
| D. Thompson | 1 | 14:35 | 2 | 0 | 3 |
| G. Ricci | 3 | 5:33 | 3 | 1 | 0 |
| D. Flaccadori | Nije igrao | ||||
| D. Hall | 18 | 35:03 | 12 | 2 | 12 |
| G. Mathews | 0 | 15:01 | 3 | 0 | 0 |
| A. Peters | 15 | 25:09 | 10 | 7 | 1 |
| D. Booker | 8 | 16:41 | 6 | 3 | 2 |
Statistika: EuroLeague Basketball. Nezvanični navijački projekat. · O nama · Privatnost