PAMValencia Basket
111–88
BASKosner Baskonia Vitoria-Gasteiz
Kraj · 2. kolo ·
Valencia Basket · 111
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| T. Shorts | 20 | 18:52 | 12 | 0 | 10 |
| K. Taylor | 13 | 18:05 | 6 | 4 | 3 |
| J. Puerto | 13 | 17:00 | 13 | 2 | 0 |
| N. Reuvers | 7 | 10:57 | 7 | 2 | 1 |
| M. Saint-Supery | -2 | 16:27 | 3 | 2 | 0 |
| D. Osetkowski | 20 | 19:26 | 12 | 7 | 1 |
| O. Moore | 12 | 19:50 | 10 | 3 | 6 |
| A. Brooks | 18 | 18:15 | 17 | 1 | 2 |
| N. Sako | 4 | 17:13 | 4 | 5 | 2 |
| G. Corbalan | 0 | 11:41 | 4 | 1 | 0 |
| N. Mirotic | 17 | 16:09 | 13 | 4 | 1 |
| J. Rivero | 10 | 16:05 | 10 | 3 | 1 |
Kosner Baskonia Vitoria-Gasteiz · 88
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| M. Howard | -5 | 10:24 | 5 | 0 | 0 |
| A. Lawson | 13 | 22:28 | 13 | 2 | 2 |
| K. Simmons | 1 | 11:02 | 0 | 2 | 1 |
| D. Stewart | 18 | 22:49 | 14 | 2 | 4 |
| C. Duarte | 3 | 21:10 | 9 | 3 | 0 |
| S. Joksimovic | 7 | 8:15 | 2 | 3 | 4 |
| R. Kurucs | 3 | 15:05 | 0 | 8 | 3 |
| T. Sedekerskis | 19 | 22:08 | 16 | 7 | 0 |
| M. Spagnolo | 4 | 21:03 | 5 | 1 | 5 |
| D. Baugh | 3 | 14:26 | 4 | 1 | 4 |
| C. Frisch | 7 | 7:41 | 5 | 2 | 0 |
| K. Faried | 20 | 23:29 | 15 | 5 | 0 |
Statistika: EuroLeague Basketball. Nezvanični navijački projekat. · O nama · Privatnost