FRASkyliners Frankfurt
73–62
CLUU-BT Cluj-Napoca
Uživo · 5. kolo ·
Skyliners Frankfurt · 73
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| J. Edoka | 0 | 5:45 | 0 | 0 | 1 |
| I. Swope | 10 | 9:23 | 14 | 1 | 0 |
| N. Alleyne | 4 | 8:12 | 2 | 2 | 0 |
| R. Thompson | 17 | 11:57 | 12 | 2 | 2 |
| W. Christmas | 9 | 11:48 | 6 | 1 | 2 |
| J. Mintz | 19 | 15:23 | 15 | 0 | 5 |
| R. Caisin | 4 | 8:08 | 2 | 2 | 2 |
| T. Pape | 18 | 13:11 | 13 | 6 | 0 |
| T. Klepeisz | 2 | 12:52 | 2 | 1 | 1 |
| J. Knauf | -3 | 5:22 | 0 | 0 | 0 |
| R. Bedime | 4 | 9:22 | 5 | 1 | 1 |
| R. Arcidiacono | 0 | 8:37 | 2 | 2 | 2 |
U-Bt Cluj-Napoca · 62
| Igrač | PIR | MIN | POE | SK | AS |
|---|---|---|---|---|---|
| O. Livingston II | 12 | 16:08 | 9 | 0 | 8 |
| J. Smart | 12 | 17:12 | 10 | 2 | 1 |
| A. Cepoi | Nije igrao | ||||
| J. Mc Creary | 9 | 15:06 | 8 | 2 | 1 |
| C. Bishop | 10 | 14:36 | 9 | 2 | 1 |
| J. Bess | 4 | 13:39 | 5 | 1 | 1 |
| M. Hill | 10 | 10:21 | 8 | 0 | 0 |
| U. Plavsic | 7 | 13:04 | 6 | 3 | 2 |
| B. Nicolescu | -1 | 5:26 | 0 | 0 | 0 |
| P. Richard | 0 | 2:18 | 0 | 0 | 0 |
| K. Kullamae | 10 | 12:10 | 7 | 1 | 4 |
| L. Illes | Nije igrao | ||||
Statistika: EuroLeague Basketball. Nezvanični navijački projekat. · O nama · Privatnost