BESBesiktas Istanbul
94–96
PAMValencia Basket
Final · Round 1 · 25 September 2026
Besiktas Istanbul · 94
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| D. Dotson | 22:07 | 9 | 0 | 4 | 12 |
| D. Jeffries | 5:27 | 0 | 0 | 1 | -3 |
| D. Dejulius | 12:39 | 4 | 1 | 4 | 6 |
| B. Ugurlu | 5:14 | 3 | 0 | 2 | 6 |
| C. Morgan | 20:13 | 15 | 2 | 1 | 12 |
| M. Birsen | Did not play | ||||
| S. Wilbekin | 24:10 | 12 | 1 | 5 | 13 |
| E. Omoruyi | 26:16 | 17 | 4 | 3 | 15 |
| A. Brown | 24:52 | 7 | 3 | 1 | 3 |
| J. Nowell | 28:14 | 17 | 4 | 2 | 13 |
| W. Gabriel | 15:00 | 6 | 2 | 0 | 7 |
| A. Zizic | 15:48 | 4 | 7 | 0 | 14 |
Valencia Basket · 96
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| T. Shorts | 23:33 | 26 | 1 | 2 | 20 |
| K. Taylor | 23:37 | 12 | 7 | 2 | 17 |
| J. Puerto | 11:19 | 0 | 1 | 1 | 1 |
| N. Reuvers | 21:05 | 5 | 3 | 0 | 3 |
| M. Saint-Supery | 16:26 | 7 | 1 | 3 | 10 |
| A. Cardenas | 9:39 | 0 | 0 | 3 | 1 |
| D. Osetkowski | 17:44 | 1 | 5 | 0 | 2 |
| O. Moore | 12:50 | 2 | 5 | 2 | 3 |
| A. Brooks | 23:22 | 10 | 5 | 3 | 7 |
| N. Sako | 11:23 | 10 | 2 | 2 | 13 |
| N. Mirotic | 13:45 | 13 | 3 | 0 | 17 |
| J. Rivero | 15:17 | 10 | 3 | 0 | 10 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy