PANPanathinaikos AKTOR Athens
85–79
BASKosner Baskonia Vitoria-Gasteiz
Final · Round 7 ·
Panathinaikos AKTOR Athens · 85
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| P. Kalaitzakis | Did not play | ||||
| S. Francisco | 12 | 25:37 | 10 | 0 | 11 |
| B. Badio | 3 | 20:54 | 3 | 7 | 2 |
| N. Hayes-Davis | 22 | 28:42 | 18 | 7 | 0 |
| J. Grant | 5 | 14:23 | 5 | 1 | 1 |
| K. Nunn | 8 | 19:39 | 11 | 1 | 5 |
| M. Lessort | 28 | 24:13 | 20 | 6 | 1 |
| G. Yabusele | 11 | 25:22 | 9 | 4 | 2 |
| I. Bonga | 1 | 13:35 | 0 | 1 | 0 |
| J. Hernangomez | -1 | 14:34 | 0 | 2 | 0 |
| K. Mitoglou | 10 | 10:06 | 8 | 3 | 1 |
| M. Fall | 1 | 2:55 | 1 | 0 | 0 |
Kosner Baskonia Vitoria-Gasteiz · 79
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| A. Lawson | -1 | 17:45 | 8 | 2 | 2 |
| D. Stewart | 1 | 16:54 | 0 | 1 | 0 |
| S. Joksimovic | 12 | 19:20 | 13 | 0 | 3 |
| R. Kurucs | 1 | 21:55 | 0 | 6 | 5 |
| T. Sedekerskis | 16 | 19:40 | 10 | 5 | 1 |
| M. Spagnolo | 18 | 22:38 | 16 | 0 | 4 |
| P. Souza | Did not play | ||||
| D. Baugh | 9 | 31:19 | 8 | 2 | 7 |
| M. Santos | 6 | 17:06 | 7 | 4 | 2 |
| C. Frisch | 10 | 13:56 | 11 | 2 | 1 |
| K. Faried | 9 | 19:27 | 6 | 3 | 1 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy