MUNFC Bayern Munich
91–107
DUBDubai Basketball
Final · Round 7 ·
FC Bayern Munich · 91
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| O. Da Silva | 19 | 23:07 | 14 | 5 | 1 |
| M. Beauchamp | -4 | 11:46 | 2 | 0 | 1 |
| D. Washington | 8 | 22:39 | 17 | 1 | 2 |
| N. Giffey | 1 | 6:54 | 1 | 1 | 0 |
| J. Voigtmann | 16 | 19:44 | 10 | 6 | 5 |
| J. Jessup | 16 | 16:36 | 15 | 1 | 2 |
| V. Lucic | 14 | 22:22 | 7 | 3 | 4 |
| A. Obst | 9 | 22:18 | 8 | 1 | 2 |
| R. Jokubaitis | 3 | 21:39 | 7 | 0 | 2 |
| J. Thiemann | 0 | 12:39 | 6 | 2 | 0 |
| K. Baldwin | 0 | 5:33 | 0 | 0 | 1 |
| A. Wiley | 7 | 14:43 | 4 | 5 | 0 |
Dubai Basketball · 107
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| E. Okobo | 28 | 25:22 | 17 | 3 | 9 |
| N. Dangubic | Did not play | ||||
| D. Bacon | 8 | 16:22 | 2 | 1 | 6 |
| J. Blossomgame | 16 | 23:51 | 16 | 2 | 1 |
| D. Mintz | 0 | 14:19 | 0 | 2 | 2 |
| K. Prepelic | Did not play | ||||
| D. Bertans | 8 | 23:38 | 9 | 2 | 1 |
| K. Kondic | 10 | 17:12 | 12 | 1 | 1 |
| M. Kabengele | 29 | 26:24 | 24 | 7 | 2 |
| M. Diakite | 7 | 13:36 | 4 | 1 | 1 |
| M. Wright IV | 19 | 23:07 | 15 | 2 | 5 |
| F. Petrusev | 11 | 16:09 | 8 | 3 | 0 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy