HTAHapoel IBI Tel Aviv
90–81
VIRVirtus Bologna
Final · Round 7 · 21 October 2026
Hapoel IBI Tel Aviv · 90
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| J. Toppin | 18:40 | 0 | 1 | 1 | 5 |
| E. German | 7:51 | 6 | 0 | 1 | 6 |
| A. Blakeney | 7:01 | 0 | 1 | 1 | -3 |
| E. Bryant | 24:22 | 12 | 5 | 3 | 13 |
| A. Coffey | 23:08 | 9 | 5 | 1 | 12 |
| I. Wainright | 9:45 | 2 | 2 | 0 | 3 |
| T. Satoransky | 20:56 | 2 | 4 | 2 | 2 |
| Z. Leday | 29:33 | 22 | 10 | 4 | 33 |
| T. Odiase | 27:10 | 13 | 6 | 0 | 15 |
| V. Micic | 18:44 | 16 | 2 | 3 | 12 |
| D. Oturu | 9:22 | 8 | 3 | 0 | 7 |
| B. Caboclo | 3:28 | 0 | 0 | 0 | -2 |
Virtus Bologna · 81
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| R. Bello | 11:27 | 0 | 3 | 3 | 0 |
| T. Frazier | 21:19 | 8 | 0 | 1 | 2 |
| M. Carr | 19:58 | 10 | 3 | 3 | 1 |
| K. Kokila | 12:14 | 0 | 7 | 0 | 4 |
| W. Moore | 19:31 | 11 | 2 | 0 | 5 |
| K. Edwards | 24:18 | 3 | 6 | 1 | 5 |
| T. Baldasso | 11:56 | 10 | 1 | 0 | 7 |
| D. Alston Jr. | 22:10 | 12 | 2 | 0 | 1 |
| D. Hackett | 13:49 | 5 | 1 | 0 | 8 |
| A. Diarra | 18:57 | 12 | 7 | 0 | 23 |
| B. Klintman | 16:02 | 9 | 4 | 1 | 14 |
| M. Diouf | 8:19 | 1 | 4 | 0 | 1 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy