PANPanathinaikos AKTOR Athens
81–91
HTAHapoel IBI Tel Aviv
Final · Round 6 · 16 October 2026
Panathinaikos AKTOR Athens · 81
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| P. Kalaitzakis | 17:47 | 0 | 1 | 2 | -2 |
| S. Francisco | 26:30 | 22 | 4 | 4 | 27 |
| D. Moraitis | 0:42 | 0 | 0 | 0 | 0 |
| B. Badio | 27:27 | 12 | 2 | 2 | 12 |
| N. Hayes-Davis | 26:42 | 8 | 1 | 0 | -6 |
| J. Grant | 17:41 | 8 | 2 | 4 | 12 |
| M. Lessort | 22:01 | 11 | 2 | 1 | 11 |
| G. Yabusele | 28:56 | 7 | 4 | 0 | 7 |
| J. Hernangomez | 13:54 | 4 | 5 | 2 | 11 |
| K. Mitoglou | 9:37 | 5 | 2 | 1 | 7 |
| E. Mantzoukas | 3:31 | 2 | 0 | 0 | 0 |
| M. Fall | 5:12 | 2 | 1 | 0 | 2 |
Hapoel IBI Tel Aviv · 91
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| J. Toppin | 0:20 | 0 | 0 | 0 | 0 |
| E. German | 6:03 | 0 | 1 | 1 | -3 |
| A. Blakeney | 21:36 | 9 | 4 | 1 | 9 |
| E. Bryant | 27:44 | 14 | 6 | 3 | 22 |
| A. Coffey | 15:46 | 7 | 0 | 1 | 7 |
| I. Wainright | 9:58 | 3 | 2 | 3 | 7 |
| T. Satoransky | 22:25 | 5 | 2 | 3 | 5 |
| Z. Leday | 30:29 | 17 | 5 | 1 | 21 |
| T. Odiase | 7:07 | 6 | 2 | 0 | 7 |
| V. Micic | 28:47 | 9 | 4 | 8 | 13 |
| D. Oturu | 24:33 | 13 | 5 | 1 | 11 |
| B. Caboclo | 5:12 | 8 | 0 | 0 | 6 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy