VIRVirtus Bologna
86–78
BASKosner Baskonia Vitoria-Gasteiz
Final · Round 6 · 16 October 2026
Virtus Bologna · 86
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| R. Bello | 14:19 | 9 | 0 | 2 | 6 |
| T. Frazier | 24:04 | 0 | 1 | 4 | 1 |
| M. Carr | 22:12 | 20 | 1 | 3 | 18 |
| K. Kokila | 10:31 | 3 | 3 | 0 | 3 |
| W. Moore | 24:26 | 12 | 2 | 0 | 9 |
| K. Edwards | 20:25 | 0 | 5 | 0 | 5 |
| D. Alston Jr. | 14:55 | 6 | 5 | 2 | 7 |
| D. Hackett | 15:27 | 7 | 4 | 0 | 11 |
| F. Ferrari | 5:11 | 3 | 0 | 0 | 3 |
| A. Diarra | 14:42 | 16 | 2 | 0 | 15 |
| B. Klintman | 19:01 | 6 | 6 | 2 | 9 |
| M. Diouf | 14:47 | 4 | 6 | 1 | 2 |
Kosner Baskonia Vitoria-Gasteiz · 78
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| A. Lawson | 24:15 | 13 | 4 | 2 | 10 |
| K. Simmons | 17:54 | 2 | 1 | 1 | -7 |
| D. Stewart | 24:38 | 12 | 1 | 1 | 11 |
| C. Duarte | 14:42 | 2 | 2 | 1 | -5 |
| S. Joksimovic | Did not play | ||||
| R. Kurucs | 19:11 | 7 | 2 | 3 | 8 |
| T. Sedekerskis | 27:54 | 11 | 10 | 0 | 16 |
| M. Spagnolo | 8:15 | 6 | 0 | 0 | 1 |
| D. Baugh | 19:11 | 8 | 2 | 8 | 9 |
| M. Santos | 12:12 | 6 | 3 | 1 | 10 |
| C. Frisch | 14:02 | 5 | 5 | 1 | 8 |
| K. Faried | 17:46 | 6 | 5 | 0 | 7 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy