PAMValencia Basket
88–91
TELMaccabi Rapyd Tel Aviv
Final · Round 6 · 15 October 2026
Valencia Basket · 88
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| T. Shorts | 21:27 | 9 | 3 | 4 | 13 |
| K. Taylor | 22:50 | 7 | 4 | 3 | 1 |
| J. Puerto | 17:10 | 8 | 3 | 1 | 11 |
| N. Reuvers | 12:31 | 6 | 3 | 0 | 3 |
| A. Cardenas | 13:10 | 5 | 0 | 4 | 3 |
| D. Osetkowski | 18:42 | 3 | 5 | 1 | 2 |
| O. Moore | 5:27 | 0 | 0 | 2 | 1 |
| A. Brooks | 21:26 | 14 | 4 | 0 | 12 |
| N. Sako | 17:46 | 4 | 2 | 0 | 2 |
| G. Corbalan | 18:34 | 14 | 4 | 2 | 21 |
| N. Mirotic | 15:53 | 12 | 0 | 1 | 12 |
| J. Rivero | 15:04 | 6 | 1 | 1 | 7 |
Maccabi Rapyd Tel Aviv · 91
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| I. Lundberg | 30:25 | 6 | 3 | 4 | 5 |
| J. Hoard | 26:32 | 12 | 4 | 2 | 12 |
| J. Clark III | 21:14 | 17 | 2 | 4 | 18 |
| R. Sorkin | 18:06 | 16 | 1 | 2 | 14 |
| O. Brissett | 28:25 | 14 | 5 | 3 | 21 |
| W. Rayman | Did not play | ||||
| J. Dibartolomeo | Did not play | ||||
| K. Wallace | 8:41 | 0 | 1 | 1 | 0 |
| T. Leaf | 8:49 | 2 | 1 | 1 | 1 |
| D. Theis | 20:29 | 2 | 4 | 5 | 8 |
| Y. Madar | 19:44 | 11 | 3 | 1 | 15 |
| B. Colson | 17:35 | 11 | 5 | 1 | 13 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy