BARFC Barcelona
90–87
TELMaccabi Rapyd Tel Aviv
Final · Round 5 · 13 October 2026
FC Barcelona · 90
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| K. Punter | 23:32 | 19 | 2 | 3 | 21 |
| U. Gibson | 20:13 | 13 | 1 | 2 | 9 |
| T. Martin | 22:25 | 7 | 7 | 2 | 9 |
| S. Umude | 3:41 | 0 | 0 | 0 | -2 |
| J. Robinson | 16:47 | 11 | 1 | 3 | 11 |
| D. Brizuela | 19:15 | 1 | 3 | 4 | -1 |
| A. Ubal | 13:54 | 6 | 3 | 2 | 14 |
| O. Nkamhoua | 7:57 | 5 | 0 | 0 | 3 |
| T. Evbuomwan | 13:49 | 6 | 5 | 0 | 7 |
| O. Balcerowski | 18:09 | 6 | 4 | 0 | 8 |
| J. Nebo | 13:54 | 5 | 3 | 0 | 2 |
| J. Parra | 26:24 | 11 | 2 | 2 | 8 |
Maccabi Rapyd Tel Aviv · 87
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| I. Lundberg | 21:28 | 13 | 1 | 3 | 17 |
| J. Hoard | 23:36 | 4 | 2 | 0 | 2 |
| J. Clark III | 17:37 | 9 | 0 | 2 | 2 |
| A. Bacot Jr. | 2:09 | 0 | 0 | 0 | -4 |
| R. Sorkin | 14:17 | 2 | 3 | 0 | 5 |
| O. Brissett | 26:49 | 7 | 4 | 0 | 11 |
| W. Rayman | 1:06 | 0 | 0 | 0 | 0 |
| K. Wallace | 12:41 | 5 | 2 | 4 | 8 |
| T. Leaf | 8:42 | 2 | 0 | 0 | -1 |
| D. Theis | 23:36 | 11 | 5 | 2 | 14 |
| Y. Madar | 26:48 | 22 | 3 | 4 | 31 |
| B. Colson | 21:11 | 12 | 4 | 1 | 16 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy