BARFC Barcelona
81–88
ZALZalgiris Kaunas
Final · Round 4 · 9 October 2026
FC Barcelona · 81
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| K. Punter | 19:51 | 9 | 0 | 0 | 2 |
| U. Gibson | 5:23 | 3 | 0 | 3 | 4 |
| T. Martin | 21:36 | 6 | 1 | 0 | 3 |
| S. Umude | 18:34 | 6 | 1 | 0 | 4 |
| J. Robinson | 22:42 | 20 | 1 | 2 | 21 |
| D. Brizuela | 21:25 | 7 | 1 | 2 | 3 |
| O. Nkamhoua | 5:38 | 3 | 1 | 2 | 1 |
| J. Nunez | 10:52 | 4 | 3 | 1 | 6 |
| T. Evbuomwan | 20:44 | 8 | 3 | 1 | 11 |
| O. Balcerowski | 17:13 | 7 | 0 | 0 | 6 |
| J. Nebo | 17:09 | 4 | 6 | 1 | 9 |
| J. Parra | 18:53 | 4 | 3 | 0 | 4 |
Zalgiris Kaunas · 88
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| S. Brown | 13:10 | 2 | 3 | 1 | -2 |
| C. Edwards | 26:51 | 19 | 2 | 7 | 21 |
| S. Lee | 21:13 | 5 | 0 | 3 | -3 |
| D. Giedraitis | Did not play | ||||
| A. Tubelis | 21:39 | 8 | 3 | 2 | 10 |
| M. Lo | 10:09 | 4 | 0 | 0 | 4 |
| D. Sleva | 25:01 | 14 | 5 | 1 | 16 |
| J. Valanciunas | 19:03 | 12 | 9 | 2 | 20 |
| M. Blazevic | 3:48 | 0 | 2 | 1 | 3 |
| M. Grigonis | 23:29 | 12 | 4 | 1 | 16 |
| A. Butkevicius | 18:43 | 5 | 3 | 0 | 4 |
| E. Ulanovas | 16:54 | 7 | 1 | 0 | 5 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy