PANPanathinaikos AKTOR Athens
92–74
ULKFenerbahce Tarfin Istanbul
Final · Round 4 · 8 October 2026
Panathinaikos AKTOR Athens · 92
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| P. Kalaitzakis | 13:01 | 0 | 0 | 3 | 0 |
| S. Francisco | 25:47 | 17 | 3 | 7 | 20 |
| B. Badio | 19:47 | 7 | 2 | 2 | 9 |
| N. Hayes-Davis | 26:16 | 19 | 4 | 0 | 16 |
| N. Rogkavopoulos | 9:44 | 10 | 2 | 0 | 13 |
| J. Grant | 11:21 | 0 | 1 | 4 | 2 |
| M. Lessort | 23:08 | 19 | 8 | 1 | 30 |
| G. Yabusele | 21:48 | 8 | 7 | 1 | 8 |
| I. Bonga | 21:34 | 0 | 1 | 1 | -1 |
| K. Mitoglou | 14:43 | 8 | 5 | 0 | 11 |
| E. Mantzoukas | 11:19 | 2 | 0 | 1 | 0 |
| M. Fall | 1:32 | 2 | 1 | 0 | 2 |
Fenerbahce Tarfin Istanbul · 74
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| M. Bingham | 16:17 | 5 | 2 | 0 | 0 |
| W. Baldwin IV | 25:41 | 9 | 3 | 5 | 9 |
| N. Melli | 13:15 | 9 | 2 | 0 | 6 |
| S. Sanli | 10:15 | 0 | 2 | 0 | -4 |
| T. Horton Tucker | 20:57 | 9 | 3 | 2 | 8 |
| J. Juzang | 8:28 | 10 | 2 | 0 | 13 |
| T. Forrest | 15:30 | 2 | 2 | 2 | 0 |
| B. Key | 28:43 | 13 | 7 | 2 | 15 |
| W. Clyburn | 20:09 | 6 | 2 | 3 | 10 |
| C. Silva | 6:37 | 2 | 3 | 0 | 0 |
| S. Shields | 28:12 | 6 | 4 | 1 | 7 |
| I. Sargiunas | 5:56 | 3 | 1 | 1 | 2 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy