HTAHapoel IBI Tel Aviv
84–86
MUNFC Bayern Munich
Final · Round 1 · 24 September 2026
Hapoel IBI Tel Aviv · 84
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| J. Toppin | 23:15 | 11 | 3 | 0 | 14 |
| E. German | 13:19 | 8 | 0 | 0 | 2 |
| A. Blakeney | 27:21 | 11 | 2 | 2 | 7 |
| E. Bryant | 29:11 | 10 | 2 | 3 | 13 |
| B. Timor | Did not play | ||||
| I. Wainright | 16:45 | 2 | 4 | 1 | 4 |
| T. Satoransky | 15:55 | 0 | 2 | 1 | 0 |
| Z. Leday | 12:26 | 8 | 4 | 0 | 13 |
| T. Odiase | 6:24 | 0 | 1 | 0 | 1 |
| V. Micic | 26:20 | 14 | 2 | 3 | 6 |
| D. Oturu | 29:04 | 20 | 12 | 3 | 32 |
| B. Caboclo | Did not play | ||||
FC Bayern Munich · 86
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| M. Norris | 21:52 | 4 | 4 | 0 | 2 |
| O. Da Silva | 9:13 | 0 | 0 | 1 | 1 |
| M. Beauchamp | 21:43 | 8 | 3 | 2 | 5 |
| J. Voigtmann | 19:04 | 10 | 5 | 3 | 17 |
| T. Jensen | 16:00 | 5 | 1 | 1 | 6 |
| J. Jessup | 15:21 | 11 | 0 | 0 | 9 |
| V. Lucic | 10:34 | 0 | 1 | 1 | 1 |
| A. Obst | 27:48 | 19 | 2 | 2 | 19 |
| J. Hollatz | 9:56 | 2 | 0 | 3 | -1 |
| R. Jokubaitis | 18:36 | 6 | 1 | 6 | 8 |
| J. Thiemann | 19:02 | 15 | 7 | 1 | 20 |
| A. Wiley | 10:51 | 6 | 5 | 0 | 4 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy