BESBesiktas Istanbul
82–95
BARFC Barcelona
Final · Round 3 · 2 October 2026
Besiktas Istanbul · 82
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| D. Dotson | 26:13 | 11 | 0 | 3 | 9 |
| D. Dejulius | 8:15 | 2 | 3 | 0 | -3 |
| B. Ugurlu | 5:28 | 0 | 1 | 0 | 1 |
| C. Morgan | 24:00 | 8 | 5 | 5 | 11 |
| M. Birsen | 14:15 | 6 | 7 | 1 | 10 |
| S. Wilbekin | 25:25 | 17 | 4 | 3 | 16 |
| E. Omoruyi | 9:41 | 4 | 1 | 2 | -1 |
| A. Brown | 24:14 | 6 | 3 | 1 | 1 |
| J. Nowell | 19:30 | 10 | 4 | 1 | 5 |
| F. Korkmaz | 16:42 | 2 | 0 | 0 | 3 |
| W. Gabriel | 11:11 | 6 | 2 | 0 | 6 |
| A. Zizic | 15:06 | 10 | 9 | 0 | 18 |
FC Barcelona · 95
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| K. Punter | 24:01 | 16 | 2 | 4 | 19 |
| U. Gibson | 20:06 | 15 | 2 | 3 | 20 |
| T. Martin | 20:41 | 7 | 5 | 0 | 8 |
| S. Umude | 13:27 | 6 | 4 | 1 | 6 |
| J. Robinson | 17:23 | 9 | 2 | 3 | 7 |
| D. Brizuela | 17:00 | 8 | 3 | 0 | 6 |
| A. Ubal | Did not play | ||||
| O. Nkamhoua | 18:18 | 11 | 2 | 3 | 13 |
| J. Nunez | 2:28 | 0 | 1 | 0 | -1 |
| O. Balcerowski | 19:15 | 11 | 0 | 0 | 8 |
| J. Minaya | 20:30 | 5 | 4 | 0 | 8 |
| J. Parra | 26:51 | 7 | 4 | 1 | 8 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy