PAMValencia Basket
111–88
BASKosner Baskonia Vitoria-Gasteiz
Final · Round 2 · 29 September 2026
Valencia Basket · 111
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| T. Shorts | 18:52 | 12 | 0 | 10 | 20 |
| K. Taylor | 18:05 | 6 | 4 | 3 | 13 |
| J. Puerto | 17:00 | 13 | 2 | 0 | 13 |
| N. Reuvers | 10:57 | 7 | 2 | 1 | 7 |
| M. Saint-Supery | 16:27 | 3 | 2 | 0 | -2 |
| D. Osetkowski | 19:26 | 12 | 7 | 1 | 20 |
| O. Moore | 19:50 | 10 | 3 | 6 | 12 |
| A. Brooks | 18:15 | 17 | 1 | 2 | 18 |
| N. Sako | 17:13 | 4 | 5 | 2 | 4 |
| G. Corbalan | 11:41 | 4 | 1 | 0 | 0 |
| N. Mirotic | 16:09 | 13 | 4 | 1 | 17 |
| J. Rivero | 16:05 | 10 | 3 | 1 | 10 |
Kosner Baskonia Vitoria-Gasteiz · 88
| Player | MIN | PTS | REB | AST | PIR |
|---|---|---|---|---|---|
| M. Howard | 10:24 | 5 | 0 | 0 | -5 |
| A. Lawson | 22:28 | 13 | 2 | 2 | 13 |
| K. Simmons | 11:02 | 0 | 2 | 1 | 1 |
| D. Stewart | 22:49 | 14 | 2 | 4 | 18 |
| C. Duarte | 21:10 | 9 | 3 | 0 | 3 |
| S. Joksimovic | 8:15 | 2 | 3 | 4 | 7 |
| R. Kurucs | 15:05 | 0 | 8 | 3 | 3 |
| T. Sedekerskis | 22:08 | 16 | 7 | 0 | 19 |
| M. Spagnolo | 21:03 | 5 | 1 | 5 | 4 |
| D. Baugh | 14:26 | 4 | 1 | 4 | 3 |
| C. Frisch | 7:41 | 5 | 2 | 0 | 7 |
| K. Faried | 23:29 | 15 | 5 | 0 | 20 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy