Standings
Regular season · most wins first
| Team | P | W | L | +/- |
|---|---|---|---|---|
| 1 Aris Thessaloniki | 4 | 4 | 0 | +77 |
| 2 Hapoel Midtown Jerusalem | 4 | 4 | 0 | +69 |
| 3 Napoli Basketball | 4 | 4 | 0 | +34 |
| 4 Bahcesehir College Istanbul | 4 | 3 | 1 | +55 |
| 5 NINERS Chemnitz | 4 | 3 | 1 | +32 |
| 6 La Laguna Tenerife | 4 | 3 | 1 | +30 |
| 7 Tofas Bursa | 4 | 3 | 1 | +21 |
| 8 PAOK Thessaloniki | 4 | 3 | 1 | +18 |
| 9 Lietkabelis Panevezys | 4 | 3 | 1 | +14 |
| 10 Umana Reyer Venice | 4 | 2 | 2 | +25 |
| 11 London Lions | 4 | 2 | 2 | +21 |
| 12 Buducnost VOLI Podgorica | 4 | 2 | 2 | +16 |
| 13 Le Mans Sarthe Basket | 4 | 2 | 2 | +11 |
| 14 Kids&Us Manresa | 4 | 2 | 2 | +5 |
| 15 Maxima Roma | 4 | 2 | 2 | +5 |
| 16 ratiopharm ulm | 4 | 2 | 2 | +2 |
| 17 Baglietto Derthona Tortona | 4 | 2 | 2 | -6 |
| 18 Siauliai Basketball | 4 | 2 | 2 | -14 |
| 19 Roma Basketball | 4 | 2 | 2 | -23 |
| 20 Riga Zelli | 4 | 2 | 2 | -25 |
| 21 U-BT Cluj-Napoca | 4 | 2 | 2 | -26 |
| 22 Skyliners Frankfurt | 4 | 2 | 2 | -29 |
| 23 BOSNA BH Telecom Sarajevo | 4 | 1 | 3 | -6 |
| 24 Cosea JL Bourg-en-Bresse | 4 | 1 | 3 | -8 |
| 25 Turk Telekom Ankara | 4 | 1 | 3 | -12 |
| 26 Recoletas Salud San Pablo Burgos | 4 | 1 | 3 | -20 |
| 27 Neptunas Klaipeda | 4 | 1 | 3 | -23 |
| 28 Dolomiti Energia Trento | 4 | 1 | 3 | -29 |
| 29 Slask Wroclaw | 4 | 1 | 3 | -43 |
| 30 Rostock Seawolves | 4 | 1 | 3 | -63 |
| 31 Cedevita Olimpija Ljubljana | 4 | 0 | 4 | -43 |
| 32 Balkan Botevgrad | 4 | 0 | 4 | -65 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy