BURTofas Bursa
94–79
KLANeptunas Klaipeda
Final · Round 6 ·
Tofas Bursa · 94
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| B. Gonul | Did not play | ||||
| K. Corumlular | Did not play | ||||
| T. Carter II | 11 | 12:16 | 12 | 5 | 0 |
| S. Kabaca | 11 | 26:00 | 8 | 7 | 1 |
| Z. Nutall | 23 | 25:33 | 20 | 4 | 2 |
| T. Thurman | 15 | 29:39 | 10 | 6 | 0 |
| E. Postel | 2 | 14:19 | 4 | 3 | 2 |
| E. Serbest | 0 | 5:31 | 0 | 3 | 0 |
| B. Jones | 15 | 32:35 | 19 | 4 | 3 |
| S. Reynolds Jr | 18 | 32:22 | 19 | 1 | 3 |
| P. Pasaoglu | 0 | 0:12 | 0 | 0 | 0 |
| L. Apaydin | 0 | 21:33 | 2 | 1 | 1 |
Neptunas Klaipeda · 79
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| H. Drell | 5 | 31:53 | 12 | 5 | 1 |
| D. Tarolis | -3 | 6:36 | 2 | 1 | 0 |
| Y. Franke | 19 | 28:30 | 23 | 2 | 0 |
| M. Girdziunas | 1 | 14:38 | 2 | 1 | 0 |
| E. Fridriksson | 1 | 24:48 | 6 | 1 | 4 |
| K. Zemaitis | 15 | 22:46 | 4 | 4 | 6 |
| M. Echodas | 16 | 19:52 | 10 | 10 | 1 |
| R. Somerville | Did not play | ||||
| A. Berucka | 0 | 4:48 | 3 | 0 | 0 |
| E. Tubutis | 19 | 25:13 | 13 | 5 | 2 |
| L. Kreismontas | 3 | 20:56 | 4 | 4 | 0 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy