MROMaxima Roma
89–55
CLUU-BT Cluj-Napoca
Final · Round 1 ·
Maxima Roma · 89
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| J. Brown III | 7 | 19:50 | 1 | 3 | 3 |
| M. Bilan | 14 | 14:38 | 10 | 5 | 2 |
| A. Holiday | 14 | 19:15 | 7 | 2 | 7 |
| H. Tyson | 1 | 13:24 | 3 | 2 | 1 |
| M. Alibegovic | 4 | 15:50 | 14 | 1 | 0 |
| B. Lemar | 18 | 19:50 | 14 | 2 | 1 |
| G. Veronesi | 9 | 23:06 | 11 | 2 | 2 |
| X. Moon | Did not play | ||||
| F. Bonacini | 0 | 15:17 | 0 | 4 | 1 |
| C. Wheatle | 16 | 21:12 | 8 | 8 | 2 |
| G. Camara | 4 | 11:47 | 5 | 3 | 0 |
| M. Ryan | 18 | 25:51 | 16 | 4 | 3 |
U-BT Cluj-Napoca · 55
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| J. Smart | 21 | 31:42 | 12 | 5 | 4 |
| D. Beslac | 11 | 24:20 | 10 | 7 | 0 |
| J. Mc Creary | -5 | 15:17 | 5 | 3 | 0 |
| C. Bishop | 1 | 10:39 | 4 | 2 | 0 |
| J. Bess | 7 | 25:17 | 4 | 7 | 2 |
| M. Hill | 3 | 22:24 | 8 | 0 | 2 |
| B. Nicolescu | 2 | 24:26 | 0 | 3 | 1 |
| P. Richard | 0 | 5:52 | 0 | 2 | 1 |
| K. Kullamae | 4 | 27:27 | 12 | 2 | 2 |
| L. Illes | 0 | 12:36 | 0 | 2 | 1 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy