BUDBuducnost VOLI Podgorica
104–89
KLANeptunas Klaipeda
Final · Round 4 ·
Buducnost VOLI Podgorica · 104
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| J. Smith | 25 | 24:56 | 18 | 9 | 2 |
| M. Shayok | 3 | 8:40 | 3 | 2 | 1 |
| F. Magee | 3 | 11:35 | 5 | 0 | 1 |
| E. Hadzibegovic | 1 | 1:08 | 0 | 1 | 0 |
| Y. Ferrell | 29 | 23:02 | 21 | 5 | 6 |
| D. Jovanovic | 7 | 27:01 | 10 | 5 | 2 |
| J. Morgan | 20 | 25:22 | 18 | 3 | 5 |
| J. Boutsiele | -3 | 16:44 | 0 | 1 | 0 |
| S. Dordevic | 11 | 9:53 | 7 | 4 | 1 |
| O. Kovliar | 17 | 31:46 | 11 | 3 | 8 |
| A. Bouteille | 12 | 19:53 | 11 | 2 | 2 |
Neptunas Klaipeda · 89
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| H. Drell | 15 | 25:22 | 17 | 5 | 1 |
| D. Tarolis | 28 | 25:11 | 22 | 9 | 1 |
| Y. Franke | 19 | 29:02 | 16 | 2 | 3 |
| S. Sarakauskas | -3 | 2:48 | 0 | 0 | 0 |
| M. Girdziunas | 0 | 17:08 | 3 | 0 | 1 |
| E. Fridriksson | 19 | 26:41 | 8 | 6 | 11 |
| K. Zemaitis | -1 | 13:27 | 0 | 0 | 2 |
| M. Echodas | 5 | 18:45 | 8 | 5 | 1 |
| R. Somerville | -2 | 5:57 | 0 | 0 | 0 |
| E. Tubutis | 17 | 26:20 | 12 | 9 | 0 |
| L. Kreismontas | -1 | 9:19 | 3 | 0 | 0 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy