MROMaxima Roma
90–79
VNCUmana Reyer Venice
Final · Round 4 ·
Maxima Roma · 90
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| J. Brown III | 12 | 20:31 | 6 | 8 | 1 |
| M. Bilan | 27 | 31:23 | 22 | 8 | 2 |
| H. Tyson | 13 | 28:06 | 13 | 8 | 0 |
| M. Alibegovic | 0 | 19:27 | 3 | 2 | 1 |
| F. Carnevale | Did not play | ||||
| B. Lemar | 3 | 18:22 | 2 | 1 | 4 |
| G. Veronesi | 13 | 23:35 | 16 | 1 | 2 |
| X. Moon | 29 | 27:00 | 22 | 4 | 10 |
| F. Bonacini | -1 | 3:54 | 0 | 0 | 0 |
| C. Wheatle | 13 | 27:42 | 6 | 8 | 2 |
| G. Camara | Did not play | ||||
| A. Dozic | Did not play | ||||
Umana Reyer Venice · 79
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| A. Tessitori | 11 | 24:41 | 7 | 7 | 3 |
| O. Maretto | 7 | 20:50 | 9 | 1 | 0 |
| G. De Nicolao | Did not play | ||||
| L. Candi | 16 | 22:12 | 9 | 2 | 5 |
| K. Bowman | 1 | 15:47 | 4 | 1 | 0 |
| E. Boakye | 3 | 15:15 | 3 | 3 | 1 |
| L. Olinde | 8 | 19:38 | 5 | 10 | 0 |
| J. Parks | -1 | 24:56 | 3 | 1 | 1 |
| G. Watson | 16 | 24:40 | 20 | 1 | 4 |
| E. Green | 17 | 17:23 | 13 | 3 | 4 |
| K. Wiltjer | 7 | 10:31 | 6 | 1 | 0 |
| S. Grant | -4 | 4:07 | 0 | 0 | 0 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy