RTKRostock Seawolves
79–110
ARIAris Thessaloniki
Final · Round 4 ·
Rostock Seawolves · 79
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| T. Crockett Jr | 10 | 20:41 | 12 | 5 | 1 |
| Z. Copeland | 6 | 19:36 | 15 | 1 | 0 |
| D. Lockhart | 0 | 15:44 | 0 | 4 | 1 |
| E. Baggette | 0 | 10:30 | 2 | 1 | 3 |
| P. Hartwich | 5 | 18:53 | 2 | 3 | 2 |
| D. Lansdowne | 8 | 20:57 | 6 | 2 | 5 |
| R. Amaize | 0 | 20:56 | 5 | 1 | 2 |
| J. Stove | -7 | 14:25 | 2 | 0 | 3 |
| O. Klassen | Did not play | ||||
| T. Withers | 27 | 23:25 | 22 | 5 | 2 |
| A. Konontsuk | 1 | 18:35 | 4 | 2 | 1 |
| B. Leuchten | 14 | 16:18 | 9 | 3 | 0 |
Aris Thessaloniki · 110
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| E. Mitrou - Long | -1 | 19:03 | 2 | 2 | 0 |
| J. Robinson - Earl | 29 | 26:03 | 21 | 10 | 2 |
| V. Toliopoulos | 16 | 17:24 | 16 | 3 | 3 |
| N. Dimitrijevic | 20 | 20:00 | 17 | 2 | 4 |
| C. Chatzilamprou | 6 | 7:07 | 5 | 2 | 0 |
| S. Jovic | 1 | 11:40 | 0 | 0 | 2 |
| M. Morgan | 22 | 19:10 | 20 | 3 | 3 |
| E. Liddell | 18 | 22:10 | 7 | 6 | 6 |
| K. Antetokounmpo | 8 | 10:56 | 6 | 2 | 1 |
| T. Antetokounmpo | 2 | 9:41 | 2 | 1 | 0 |
| K. Birch | 13 | 12:24 | 8 | 4 | 1 |
| A. Mokoka | 6 | 24:22 | 6 | 4 | 3 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy