BURTofas Bursa
90–85
BUDBuducnost VOLI Podgorica
Final · Round 3 ·
Tofas Bursa · 90
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Y. Saybir | 13 | 30:19 | 15 | 3 | 3 |
| T. Carter II | 5 | 14:33 | 2 | 3 | 0 |
| S. Kabaca | 12 | 23:20 | 8 | 7 | 0 |
| J. Mcneace | -3 | 9:40 | 3 | 1 | 0 |
| Z. Nutall | 20 | 21:24 | 20 | 4 | 1 |
| T. Thurman | 7 | 16:19 | 6 | 3 | 1 |
| E. Postel | -1 | 1:58 | 0 | 0 | 0 |
| E. Serbest | Did not play | ||||
| B. Jones | 18 | 29:47 | 17 | 4 | 3 |
| S. Reynolds Jr | 21 | 29:37 | 10 | 2 | 6 |
| G. Brown | 4 | 23:03 | 9 | 1 | 0 |
| L. Apaydin | Did not play | ||||
Buducnost VOLI Podgorica · 85
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| J. Smith | 12 | 31:35 | 11 | 6 | 1 |
| M. Shayok | -1 | 3:33 | 0 | 1 | 0 |
| F. Magee | 1 | 24:20 | 11 | 1 | 2 |
| A. Slavkovic | Did not play | ||||
| E. Hadzibegovic | 0 | 14:53 | 4 | 3 | 0 |
| Y. Ferrell | 26 | 27:32 | 18 | 2 | 5 |
| D. Jovanovic | 14 | 21:36 | 15 | 5 | 2 |
| J. Boutsiele | 15 | 26:02 | 9 | 6 | 2 |
| S. Dordevic | -1 | 2:56 | 0 | 1 | 0 |
| O. Kovliar | 0 | 22:32 | 3 | 3 | 6 |
| A. Bouteille | 13 | 25:01 | 14 | 5 | 2 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy