TNFLa Laguna Tenerife
96–71
MROMaxima Roma
Final · Round 3 ·
La Laguna Tenerife · 96
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| B. Tijani | 6 | 19:17 | 7 | 1 | 1 |
| K. Guy | 5 | 16:46 | 10 | 1 | 2 |
| J. Fernandez | 15 | 18:46 | 13 | 0 | 3 |
| W. Van Beck | 12 | 20:58 | 10 | 3 | 1 |
| B. Fitipaldo | 9 | 20:24 | 2 | 2 | 6 |
| M. Huertas | 10 | 19:29 | 6 | 1 | 9 |
| G. Shermadini | 21 | 15:08 | 15 | 5 | 4 |
| T. Abromaitis | 9 | 12:52 | 5 | 5 | 0 |
| E. Happ | 19 | 16:19 | 15 | 3 | 3 |
| V. Hunter | 8 | 8:30 | 7 | 1 | 0 |
| A. Doornekamp | 10 | 25:48 | 5 | 3 | 3 |
| A. Kurucs | 1 | 5:43 | 1 | 2 | 0 |
Maxima Roma · 71
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| J. Brown III | 6 | 15:17 | 4 | 4 | 2 |
| M. Bilan | 6 | 18:15 | 7 | 2 | 2 |
| A. Holiday | -8 | 15:08 | 2 | 0 | 1 |
| H. Tyson | 14 | 23:11 | 14 | 4 | 0 |
| M. Alibegovic | 3 | 19:19 | 3 | 3 | 2 |
| F. Carnevale | Did not play | ||||
| B. Lemar | 7 | 23:39 | 6 | 1 | 3 |
| G. Veronesi | 4 | 20:01 | 8 | 2 | 0 |
| X. Moon | 11 | 23:08 | 12 | 3 | 4 |
| F. Bonacini | 3 | 6:59 | 2 | 2 | 1 |
| C. Wheatle | 0 | 18:56 | 0 | 2 | 0 |
| G. Camara | 18 | 16:07 | 13 | 9 | 1 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy