ARIAris Thessaloniki
88–68
TRTBaglietto Derthona Tortona
Final · Round 3 ·
Aris Thessaloniki · 88
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| E. Mitrou - Long | 15 | 23:42 | 6 | 2 | 6 |
| J. Robinson - Earl | 27 | 33:16 | 19 | 9 | 1 |
| V. Toliopoulos | 3 | 13:16 | 5 | 0 | 1 |
| N. Dimitrijevic | 19 | 23:58 | 15 | 4 | 4 |
| C. Chatzilamprou | Did not play | ||||
| M. Morgan | 21 | 22:16 | 23 | 4 | 3 |
| E. Liddell | 7 | 13:59 | 6 | 6 | 2 |
| V. Charalampopoulos | 6 | 23:13 | 7 | 4 | 2 |
| K. Antetokounmpo | 0 | 9:15 | 0 | 1 | 0 |
| T. Antetokounmpo | -2 | 2:45 | 0 | 0 | 0 |
| K. Birch | 6 | 18:52 | 4 | 3 | 1 |
| A. Mokoka | -2 | 15:28 | 3 | 0 | 1 |
Baglietto Derthona Tortona · 68
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| P. Eboua | Did not play | ||||
| P. Hubb | 0 | 15:16 | 3 | 4 | 0 |
| J. Gorham | 7 | 29:30 | 8 | 6 | 2 |
| A. Pecchia | 6 | 13:18 | 0 | 6 | 2 |
| A. Alibegovic | 1 | 17:46 | 4 | 3 | 0 |
| G. Bortolani | 7 | 22:28 | 11 | 3 | 1 |
| D. Olejniczak | 4 | 22:01 | 0 | 6 | 1 |
| D. Maddox Jr | 21 | 28:14 | 26 | 4 | 0 |
| G. Gazzotti | 0 | 2:51 | 0 | 0 | 0 |
| K. Jallow | -2 | 23:00 | 7 | 1 | 1 |
| A. Durham | 9 | 25:36 | 9 | 1 | 1 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy