NINNINERS Chemnitz
93–84
KLANeptunas Klaipeda
Final · Round 2 ·
NINERS Chemnitz · 93
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| P. Fleming Jr | 3 | 20:52 | 6 | 1 | 5 |
| S. Smith | 6 | 16:23 | 5 | 1 | 4 |
| A. Richardson | -1 | 2:53 | 0 | 0 | 0 |
| E. Roedl | 1 | 11:18 | 2 | 1 | 1 |
| D. Atkins | 0 | 11:10 | 5 | 2 | 0 |
| U. King | 5 | 17:11 | 7 | 3 | 0 |
| M. Seric | 16 | 26:45 | 17 | 1 | 1 |
| N. Ceaser | 17 | 24:47 | 12 | 3 | 2 |
| C. Williams | 9 | 27:27 | 17 | 1 | 5 |
| B. Burnham | 22 | 28:50 | 10 | 5 | 2 |
| J. Von Seckendorff | 15 | 12:24 | 12 | 3 | 2 |
Neptunas Klaipeda · 84
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| H. Drell | 20 | 21:01 | 21 | 6 | 1 |
| D. Tarolis | -6 | 16:39 | 2 | 0 | 0 |
| Y. Franke | 14 | 28:30 | 14 | 2 | 3 |
| S. Sarakauskas | Did not play | ||||
| M. Girdziunas | 1 | 18:52 | 5 | 0 | 1 |
| E. Fridriksson | 14 | 30:17 | 15 | 1 | 6 |
| K. Zemaitis | 8 | 14:43 | 4 | 1 | 2 |
| M. Echodas | 8 | 23:50 | 8 | 4 | 0 |
| R. Somerville | 2 | 1:49 | 2 | 0 | 0 |
| E. Tubutis | 15 | 24:34 | 10 | 7 | 0 |
| L. Kreismontas | 4 | 19:45 | 3 | 1 | 2 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy