JERHapoel Midtown Jerusalem
94–73
RTKRostock Seawolves
Final · Round 1 ·
Hapoel Midtown Jerusalem · 94
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| D. Cacok | 17 | 18:26 | 9 | 7 | 5 |
| K. Lofton Jr | 27 | 25:15 | 22 | 10 | 3 |
| J. Smith | 25 | 28:48 | 20 | 4 | 7 |
| Y. Hanochi | Did not play | ||||
| S. Milton | 20 | 29:08 | 14 | 4 | 6 |
| D. Miletic | 1 | 9:37 | 6 | 2 | 0 |
| R. Huber | -1 | 3:25 | 0 | 0 | 0 |
| N. Levi | 5 | 18:58 | 5 | 5 | 0 |
| D. Roddy | 10 | 27:26 | 9 | 2 | 1 |
| G. Chachashvili | Did not play | ||||
| E. Burg | 0 | 14:48 | 0 | 2 | 2 |
| Y. Zoosman | 11 | 24:09 | 9 | 1 | 0 |
Rostock Seawolves · 73
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| T. Crockett Jr | 14 | 25:05 | 22 | 2 | 1 |
| Z. Copeland | 14 | 22:20 | 15 | 4 | 4 |
| D. Lockhart | 3 | 17:55 | 0 | 2 | 1 |
| E. Baggette | -6 | 11:45 | 2 | 0 | 1 |
| P. Hartwich | 2 | 2:37 | 2 | 1 | 0 |
| D. Lansdowne | 3 | 15:39 | 4 | 2 | 3 |
| J. Stove | 3 | 24:21 | 7 | 1 | 1 |
| O. Klassen | 6 | 18:04 | 3 | 6 | 0 |
| M. Tilsen | 4 | 2:55 | 3 | 1 | 0 |
| T. Withers | 0 | 18:21 | 2 | 2 | 1 |
| A. Konontsuk | 3 | 21:39 | 8 | 2 | 1 |
| B. Leuchten | 10 | 19:19 | 5 | 5 | 0 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy