PAOPAOK Thessaloniki
93–78
MANKids&Us Manresa
Final · Round 1 ·
PAOK Thessaloniki · 93
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| R. Gray | 0 | 19:13 | 2 | 2 | 0 |
| N. Mitrou Long | 4 | 9:27 | 7 | 3 | 1 |
| B. Tyree | 19 | 16:09 | 20 | 0 | 0 |
| C. Osman | 25 | 33:32 | 23 | 5 | 2 |
| K. Alexander | 15 | 21:28 | 7 | 9 | 0 |
| C. Omoruyi | Did not play | ||||
| T. Hudgins | 10 | 18:29 | 9 | 3 | 2 |
| M. Foster | 9 | 24:32 | 8 | 3 | 3 |
| N. Persidis | -1 | 11:36 | 0 | 3 | 0 |
| B. Moore | 0 | 18:32 | 2 | 4 | 0 |
| N. Calathes | 23 | 23:45 | 13 | 9 | 5 |
| A. Bazinas | 0 | 3:17 | 2 | 0 | 1 |
Kids&Us Manresa · 78
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| T. Allen | 11 | 22:55 | 15 | 4 | 1 |
| L. Kolenda | 0 | 19:59 | 3 | 3 | 1 |
| E. Vila | 3 | 16:35 | 4 | 3 | 0 |
| L. Beaufort | 0 | 1:57 | 0 | 0 | 0 |
| F. Bassas | 14 | 19:14 | 10 | 3 | 5 |
| P. Tamba | 7 | 14:56 | 7 | 3 | 1 |
| C. Agbo | -1 | 19:38 | 2 | 4 | 1 |
| J. Notae | 11 | 22:52 | 16 | 1 | 4 |
| N. Ongenda | 7 | 21:16 | 9 | 4 | 1 |
| M. Enabulele | 6 | 8:34 | 4 | 1 | 0 |
| R. Villar | 8 | 22:11 | 2 | 1 | 4 |
| Y. Minchev | 13 | 9:53 | 6 | 5 | 1 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy