KLANeptunas Klaipeda
73–76
TRNDolomiti Energia Trento
Final · Round 1 ·
Neptunas Klaipeda · 73
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| H. Drell | 4 | 22:19 | 9 | 3 | 0 |
| D. Tarolis | 19 | 25:19 | 12 | 7 | 1 |
| Y. Franke | 15 | 20:44 | 13 | 5 | 3 |
| S. Sarakauskas | -2 | 2:35 | 0 | 0 | 0 |
| M. Girdziunas | 4 | 19:10 | 9 | 2 | 0 |
| E. Fridriksson | 1 | 13:37 | 5 | 0 | 2 |
| K. Zemaitis | 8 | 23:56 | 3 | 7 | 9 |
| M. Echodas | 9 | 23:24 | 6 | 11 | 1 |
| R. Somerville | -2 | 2:55 | 0 | 1 | 0 |
| A. Berucka | 6 | 17:38 | 8 | 3 | 0 |
| E. Tubutis | 11 | 18:16 | 8 | 5 | 0 |
| L. Kreismontas | 1 | 10:07 | 0 | 2 | 1 |
Dolomiti Energia Trento · 76
| Player | PIR | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| D. Brown II | 29 | 27:17 | 19 | 4 | 4 |
| C. Brown Jr | -7 | 15:51 | 0 | 2 | 2 |
| A. Bertini | 5 | 16:16 | 5 | 1 | 0 |
| C. Niang | 15 | 18:50 | 13 | 1 | 1 |
| Q. Olivari | 14 | 28:58 | 23 | 5 | 4 |
| T. Forray | -3 | 7:26 | 0 | 0 | 0 |
| S. Mawugbe | 14 | 28:21 | 3 | 8 | 4 |
| I. Bigelow | 3 | 22:15 | 5 | 5 | 1 |
| J. Bayehe | 8 | 27:40 | 8 | 5 | 2 |
| J. Medina Bouza | -4 | 7:06 | 0 | 1 | 0 |
Stats: EuroLeague Basketball. Unofficial fan project. · About · Privacy